2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Number of ordinary shares ranking for dividend | 268,978,254 | 268,119,569 | 273,296,017 | 273,296,017 | 273,296,017 |
Average number of ordinary shares | 269,966,098 | 271,783,810 | 273,296,017 | 273,296,017 | 273,495,636 |
Net result ranking for dividend | 0.65 | 0.66 | 0.07 | (0.45) | 0.04 |
Equity attributable to shareholders | 3.42 | 3.02 | 2.39 | 2.13 | 2.30 |
Dividend 1 | 0.20 | 0.15 | - | - | - |
Payout (in %) | 30.7 | 22 2 | - | - | - |
Dividend yield (in %) 3 | 8.3 | 6.9 | - | - | - |
Highest closing price | 2.68 | 3.44 | 3.03 | 2.68 | 4.38 |
Lowest closing price | 1.76 | 1.97 | 1.61 | 1.03 | 2.16 |
Price on 31 December | 2.42 | 2.17 | 2.69 | 1.71 | 2.69 |
Average daily trade (in number of shares) | 1,785,000 | 2,151,000 | 2,021,000 | 3,331,000 | 2,528,000 |
Market capitalisation at year-end (x €1,000) 4 | 650,927 | 581,819 | 735,166 | 465,970 | 734,074 |
1 Dividend proposal 2023.
2 Pay-out of 32 per cent, excluding one-off result on the Wayss & Freytag Ingenieurbau transaction.
3 Based on share price at year-end.
4 Based on total number of ordinary shares in issue.